|
|
|
|
IFOD - W.H. Allen Heritage Collection |
| Allen S47 | ||||||||||||||
| Object ID | 1625 |
|
||||||||||||
| Date | 1934-01-01 | |||||||||||||
| Works No | ||||||||||||||
| Accession No | IF:2006:015 | |||||||||||||
| Status | On Display | |||||||||||||
| Category | Engine | |||||||||||||
| Collection ID | W.H. Allen Heritage Collection | |||||||||||||
| Made By | W.H.Allen, Sons & Co. Ltd | |||||||||||||
| Made In | Queens Engineering Works, Bedford | |||||||||||||
| Description | 3 Cylinder vertical four-stroke diesel engine originally driving a multi-stage pump through a speed multiplier | |||||||||||||
| Location | Installation in the courtyard (Hall 5) started. | |||||||||||||
| Condition | Running | |||||||||||||
| Images | ||||||||||||||
| Multimedia | http://www.youtube.com/watch?v=bizl1pFWbhM Short video shot before dismantling at Leatherhead. http://www.youtube.com/watch?v=q7uOns4FJbs End of summer 2010 and finally turning over on air. Work stopped awaiting completion of the building. First run, bad seat on No 2 exhaust cage meant she was only running on 2 cylinders. |
|||||||||||||
| History | 2005-03-07 Site inspection by Keith Farley and Paul Evans meeting Peter Stephenson from the Water Authority. Agreement to take one engine and ancilliaries. 2005-04-18 On-site, Keith Farley and Paul Evans, removed all fragile components such as pressure gauges and oilers. 2005-05-18 Engine No 5 delivered to the museum in part dismantled state. Placed in storage in main yard. 2010-01-01 Crankcase installed in the courtyard (Hall 5). Crank installed and block fitted. 2011-10-16 First full public run at the 2011 End of Season Crank-Up. Water system incomplete so engine was run with the block filled. Ran for 40 minutes total on the Saturday and 2 hours on the Sunday, no problems. |
|||||||||||||
| Conservation/ Maintenance History | Initial Check 2006-02-04 Engine arrived stripped with most smaller components boxed. Crankshaft in good condition, one big-end bearing showed signs of break up. Strip and Inspection Crank removed and found to be in good order. Number 3 big-end U/S with a large piece broken out of the top half. Pistons removed, bores 1 and 2 in good condition having been chromed at some point. Number 3 liner in poor condition. All three pistons have stuck rings with several broken. All three gudgeon pins require refurbishment. Installation Block/crank/flyhweel/outrigger back together. Deflection less than 1 thou all round. Ongoing work Remaining two flywheel bolts fitted and injection pumps set (by eye) Knock on No 3 so big ends checked.
Big End Clearances
Further Work Inlet and exhaust valves removed and ground, new water seals fitted on exhaust valves. General sorting of remaining small jobs, missing studs, fuel leak on manifold. Still needed, investigation of possible leak in oil cooler following fresh water found in sump. End of Season/Victorian Night/NYD 2011 Cooling system pressurised with no leaks. Engine ran for 2.5 hours at Victorian Night. Ran for 5 hours at New Years Day event with no problems other than hunting on the governor. 5 gallons of fuel consumed. | |||||||||||||
| Related Objects | Leatherhead Pumping Station - Generate PDF document for all related objects Allen S47 Allen S47 Valve Spring Compressor Part of Fuel Tank Room - Leatherhead New Works Arrangement of Water Tank Room - Leatherhead New Works Arrangement of Bore Hole Pump Pipes - Leatherhead New Works Force Pump Drawings (part) - Leatherhead New Works Arrangement of Auxiliaries - 3S47 Leatherhead New Works Cooling Pipework Drawing - 3S47 Leatherhead New Works Foundation Drawing - 3S47 Leatherhead New Works General Arrangement Drawing - 3S47 - Leatherhead New Works General Arrangement of Pumping Station - Leatherhead New Works Front View - Leatherhead New Works Extension to Pumphouse - Leatherhead New Works View Through Water Tank Room End of House - Leatherhead New Works View Through Silencer Chamber & Centre of House - Leatherhead New Works View Through Fuel Tank Room End of House - Leatherhead New Works View Looking on Silencer Chamber & Tank Rooms Wall - Leatherhead New Works View Looking on Silencer Chamber & Tank Rooms Wall - Leatherhead New Works View Looking on Front of Foundation Block Engine End - Leatherhead New Works View Looking on Pumps End of Foundation Block Showing Water Pipes - Leatherhead New Works | |||||||||||||